Bioblast 2012: Difference between revisions

From Bioblast
No edit summary
No edit summary
Line 41: Line 41:
* [[Garlid KD|Keith Garlid]] (Portland State University, Oregon, US)
* [[Garlid KD|Keith Garlid]] (Portland State University, Oregon, US)
* [[Gnaiger E|Gnaiger Erich]] (Medical University Innsbruck, AT) - [[OROBOROS INSTRUMENTS]]; [[Mitochondrial Physiology Society]]
* [[Gnaiger E|Gnaiger Erich]] (Medical University Innsbruck, AT) - [[OROBOROS INSTRUMENTS]]; [[Mitochondrial Physiology Society]]
* [[Gruber V|Gruber Verena]] (OROBOROS INSTRUMENTS, Innsbruck, Austria) - [[MitoCom|''MitoCom Tyrol'']]
* [[US LA Baton Rouge Hand SC|Hand Steven]] (LSU, Baton Rouge, Lousiana, US)
* [[US LA Baton Rouge Hand SC|Hand Steven]] (LSU, Baton Rouge, Lousiana, US)
* [[Harrison DK|Harrison David]] (Newcastle University, UK)
* [[Harrison DK|Harrison David]] (Newcastle University, UK)
Line 49: Line 48:
* [[NL Nijmegen Koopman WJ|Koopman Werner]] (Nijmegen, NL)
* [[NL Nijmegen Koopman WJ|Koopman Werner]] (Nijmegen, NL)
* [[Lane N|Lane Nick]] (London, UK) - ''Power, Sex, Suicide. Mitochondria and the Meaning of Life''
* [[Lane N|Lane Nick]] (London, UK) - ''Power, Sex, Suicide. Mitochondria and the Meaning of Life''
* [[Laner V|Laner Verena]] (OROBOROS INSTRUMENTS, Innsbruck, Austria) - [[MitoCom|''MitoCom Tyrol'']]
* [[Le C|Le Catherine]] (Colorado State University Fort Collins, US) - [http://www.oroboros.at/?bolivia2012 Mitochondrial function on Mt. Chacaltaya 5,200 m]
* [[Le C|Le Catherine]] (Colorado State University Fort Collins, US) - [http://www.oroboros.at/?bolivia2012 Mitochondrial function on Mt. Chacaltaya 5,200 m]
* [[Lee HK|Lee Hong Kyu]] (Seoul National University Hospital, KR) - [[Asian Society for Mitochondrial Research and Medicine]]
* [[Lee HK|Lee Hong Kyu]] (Seoul National University Hospital, KR) - [[Asian Society for Mitochondrial Research and Medicine]]
Line 56: Line 56:
* [http://www.mipart.at/?MiPArt-04 Odranoel] (London, UK) - [http://www.odranoel.eu/Odra%20Noel%20gallery%20-%20MiPArt%20collection.htm ''MiPArt'']
* [http://www.mipart.at/?MiPArt-04 Odranoel] (London, UK) - [http://www.odranoel.eu/Odra%20Noel%20gallery%20-%20MiPArt%20collection.htm ''MiPArt'']
* [[FR Bordeaux Rossignol R|Rossignol Rodrigue]] (Centre Hospitalier Universitaire, Bordeaux, FR) - [[French Group of Bioenergetics]]
* [[FR Bordeaux Rossignol R|Rossignol Rodrigue]] (Centre Hospitalier Universitaire, Bordeaux, FR) - [[French Group of Bioenergetics]]
* [[IT Roma Scatena R|Scatena Roberto]] (UniversitΓ  Cattolica, Roma, IT)
* [[IT Roma Scatena R|Scatena Roberto]] (UniversitΓ  Cattolica, Roma, IT) Mitochondria and drugs / Mitocondria and cancer.
* [[BE Liege Votion DM|Votion Dominique]] (University of Liège, BE) - Breeding and life style towards the upper limit of aerobic power.
* [[BE Liege Votion DM|Votion Dominique]] (University of Liège, BE) - Breeding and life style towards the upper limit of aerobic power.
* '''George Wagensberg''' ([http://en.wikipedia.org/wiki/CosmoCaixa_Barcelona CosmoCaixa, Barcelona, ES]) '''The Total Science Museum - Systems Evolution'''
* '''George Wagensberg''' ([http://en.wikipedia.org/wiki/CosmoCaixa_Barcelona CosmoCaixa, Barcelona, ES]) '''The Total Science Museum - Systems Evolution'''

Revision as of 16:11, 6 October 2012

Template:MitoCom



Bioblast Conference on Mitochondrial Competence

A Mitochondrial Festival in the Spirit of Gentle Science

Invitation-Bioblast 2012-12-12.jpg

2012 December 10th to 12th


Programme (work in progress)

Aerobic capacity - a world-wide topic
Bioblasts in thin air
Richard Altmann - 118 years ago: The Bioblasts (1894)
  • Representatives of National and International Mitochondrial Societies introduce their organizations


Mitochondrial festival programme

Piano Concert by Uwe Kliemt - TEMPO GIUSTO in memory of Willem Retze Talsma (englisch translation in preparation)


Participants (work in progress)


Further contacts to mitochondrial organizations without participation


Bioblast Conference hosted by OROBOROS INSTRUMENTS

  • OROBOROS and High-Resolution Respirometry
1992- 20 years high-resolution respirometry
2002- 10 years O2k
2012- this year: Houska Award


Travel options, registration and accomodation


Cookies help us deliver our services. By using our services, you agree to our use of cookies.