O2k-Network: Difference between revisions

From Bioblast
No edit summary
No edit summary
Line 3: Line 3:
[[File:O2k-Network.png|left|150px|O2k-Network]]
[[File:O2k-Network.png|left|150px|O2k-Network]]
<br />
<br />
*********:<big>» '''[[#Africa|<u>Africa</u>]]'''</big>
*********<big>» '''[[#Europe|<u>Europe</u>]]'''</big>
************:<big>» '''[[#America|<u>America</u>]]'''</big>
************<big>» '''[[#North America|<u>North America</u>]]'''</big>
****************:<big>» '''[[#Asia and Australia|<u>Asia and Australia</u>]]'''</big>  
***************<big>» '''[[#South America|<u>South America</u>]]'''</big>
***********************:<big>» '''[[#Europe|<u>Europe</u>]]'''</big>
*********************<big>» '''[[#Asia|<u>Asia</u>]]'''</big>
************************<big>» '''[[#Australasia|<u>Australasia</u>]]'''</big>
****************************<big>» '''[[#Africa|<u>Africa</u>]]'''</big>
[[File:O2k-Countries.jpg|right|380px|link=O2k-Network all countries |O2k-Countries]]
[[File:O2k-Countries.jpg|right|380px|link=O2k-Network all countries |O2k-Countries]]
<br />
<br />
Line 16: Line 18:




== '''Africa''' ==
== '''Europe''' ==
[[File:O2k-Network.png|left|30px|O2k-Network]]
[[File:O2k-Network.png|left|30px|O2k-Network]]
:::: {| class="wikitable"
:::: {| class="wikitable"
|-  
|-
|| » [[O2k-Network Labs Egypt| Egypt]]  
||» [[O2k-Network Labs Austria| Austria]]  
|| » [[O2k-Network Labs South Africa| South Africa]]
||» [[O2k-Network Labs Belgium| Belgium]]
||» [[O2k-Network Labs Croatia| Croatia]]
||» [[O2k-Network Labs Czech Republic| Czech Republic]]
||» [[O2k-Network Labs Denmark| Denmark]]
|-
||» [[O2k-Network Labs Estonia| Estonia]]
||» [[O2k-Network Labs Finland| Finland]]
||» [[O2k-Network Labs France| France]]
||» [[O2k-Network Labs Germany| Germany]]
||» [[O2k-Network Labs United Kingdom | Great Britain]]
|-
||» [[O2k-Network Labs Hungary| Hungary]]
||» [[O2k-Network Labs Ireland| Ireland]]
||» [[O2k-Network Labs Italy| Italy]]
||» [[O2k-Network Labs Latvia| Latvia]]
||» [[O2k-Network Labs Lithuania| Lithuania]]
|-
||» [[O2k-Network Labs Netherlands| Netherlands]]
||» [[O2k-Network Labs Norway| Norway]]
||» [[O2k-Network Labs Poland| Poland]]
||» [[O2k-Network Labs Portugal| Portugal]]
||» [[O2k-Network Labs Romania| Romania]]
|-
||» [[O2k-Network Labs Russia| Russia]]
||» [[O2k-Network Labs Slovak Republic| Slovak Republic]]
||» [[O2k-Network Labs Spain| Spain]]
||» [[O2k-Network Labs Sweden| Sweden]]
||» [[O2k-Network Labs Switzerland| Switzerland]]
|-
||» [[O2k-Network Labs Turkey| Turkey]]
||» [[O2k-Network Labs United Kingdom| United Kingdom]]
|-
|-
|}
|}


== '''America''' ==
 
== '''North America''' ==
[[File:O2k-Network.png|left|30px|O2k-Network]]
[[File:O2k-Network.png|left|30px|O2k-Network]]
'''North America'''
:::: {| class="wikitable"
:::: {| class="wikitable"
|-
|-
Line 36: Line 68:
|-
|-
|}
|}
== '''South America''' ==
[[File:O2k-Network.png|left|30px|O2k-Network]]
[[File:O2k-Network.png|left|30px|O2k-Network]]
'''South America'''
:::: {| class="wikitable"
:::: {| class="wikitable"
|-
|-
Line 48: Line 82:
|}
|}


== '''Asia and Australia''' ==
 
== '''Asia''' ==
[[File:O2k-Network.png|left|30px|O2k-Network]]
[[File:O2k-Network.png|left|30px|O2k-Network]]
'''Asia'''
:::: {| class="wikitable"
:::: {| class="wikitable"
|-
|-
Line 65: Line 99:
|-
|-
|}
|}
== '''Australasia''' ==
[[File:O2k-Network.png|left|30px|O2k-Network]]
[[File:O2k-Network.png|left|30px|O2k-Network]]
'''Australasia'''
:::: {| class="wikitable"
:::: {| class="wikitable"
|-
|-
Line 74: Line 109:
|}
|}


== '''Europe''' ==
 
== '''Africa''' ==
[[File:O2k-Network.png|left|30px|O2k-Network]]
[[File:O2k-Network.png|left|30px|O2k-Network]]
:::: {| class="wikitable"
:::: {| class="wikitable"
|-
|-  
||» [[O2k-Network Labs Austria| Austria]]  
|| » [[O2k-Network Labs Egypt| Egypt]]  
||» [[O2k-Network Labs Belgium| Belgium]]
|| » [[O2k-Network Labs South Africa| South Africa]]
||» [[O2k-Network Labs Croatia| Croatia]]
||» [[O2k-Network Labs Czech Republic| Czech Republic]]
||» [[O2k-Network Labs Denmark| Denmark]]
|-
||» [[O2k-Network Labs Estonia| Estonia]]
||» [[O2k-Network Labs Finland| Finland]]
||» [[O2k-Network Labs France| France]]
||» [[O2k-Network Labs Germany| Germany]]
||» [[O2k-Network Labs United Kingdom | Great Britain]]
|-
||» [[O2k-Network Labs Hungary| Hungary]]
||» [[O2k-Network Labs Ireland| Ireland]]
||» [[O2k-Network Labs Italy| Italy]]
||» [[O2k-Network Labs Latvia| Latvia]]
||» [[O2k-Network Labs Lithuania| Lithuania]]
|-
||» [[O2k-Network Labs Netherlands| Netherlands]]
||» [[O2k-Network Labs Norway| Norway]]
||» [[O2k-Network Labs Poland| Poland]]
||» [[O2k-Network Labs Portugal| Portugal]]
||» [[O2k-Network Labs Romania| Romania]]
|-
||» [[O2k-Network Labs Russia| Russia]]
||» [[O2k-Network Labs Slovak Republic| Slovak Republic]]
||» [[O2k-Network Labs Spain| Spain]]
||» [[O2k-Network Labs Sweden| Sweden]]
||» [[O2k-Network Labs Switzerland| Switzerland]]
|-
||» [[O2k-Network Labs Turkey| Turkey]]
||» [[O2k-Network Labs United Kingdom| United Kingdom]]
|-
|-
|}
|}

Revision as of 17:20, 28 December 2016

                



O2k-Network

Mitochondria and cell research
O2k-Network


O2k-Countries


  • 762 O2k-Network Labs from all over the world (49 countries) joined for high-resolution respirometry.
  • Experienced users of the OROBOROS O2k are invited to join as O2k-Network Labs as experts in high-resolution respirometry.
  • O2k-Network Labs are listed below with links to homepages, Email addresses, OROBOROS Events and O2k-Publications.
  • Visiting scientists from O2k-Network labs benefit from special training in the OROBOROS MitoFit Laboratory.


Europe

O2k-Network
» Austria » Belgium » Croatia » Czech Republic » Denmark
» Estonia » Finland » France » Germany » Great Britain
» Hungary » Ireland » Italy » Latvia » Lithuania
» Netherlands » Norway » Poland » Portugal » Romania
» Russia » Slovak Republic » Spain » Sweden » Switzerland
» Turkey » United Kingdom


North America

O2k-Network
» Canada » Cuba » Mexico » USA


South America

O2k-Network
» Argentina » Brazil » Chile » Colombia » Uruguay


Asia

O2k-Network
» China » India » Israel » Japan » Malaysia
» Republic of Korea » Singapore » Taiwan » Thailand

Australasia

O2k-Network
» Australia » New Zealand


Africa

O2k-Network
» Egypt » South Africa


O2k-Network: all countries

O2k-Network
» O2k-Network all countries


O2k-Network: invitation

O2k-Network
» Invitation to join the O2k-Network as a reference laboratory
  • The O2k-Network combines the expertise of OROBOROS reference laboratories by sharing user-innovations to extend O2k and O2k-MultiSensor applications.
  • Exchange of methodological details of O2k-applications with other reference laboratories.
Power-O2k


Power-O2k: Many O2k-Network Labs have increased their high-resolution output by use of multiple O2k-units.


Further links

» O2k-Feedback
» O2k-Network discussion forum
» O2k-Workshops in O2k-Network Labs
»
O2k-PowerPoint slides
O2k-PowerPoint slides
Cookies help us deliver our services. By using our services, you agree to our use of cookies.