O2k-Publications: Topics: Difference between revisions

From Bioblast
No edit summary
No edit summary
 
(19 intermediate revisions by 4 users not shown)
Line 7: Line 7:


__TOC__
__TOC__
 
:::: '''» '''Please [[impressum|send us]] references on your [[Oroboros O2k]] applications for the list of O2k-Publications, which is updated by [[Bioblast editorial team|Bioblast editors]] and [[Special:CreateAccount|active wiki users]].''' → Contact: [mailto:[email protected] Mario Plangger]
:::: [[Recent O2k-Publications|<big>» '''Recent O2k-Publications'''</big>]]
:::: '''» [[O2k-Publications alert]] - » [[Recent O2k-Publications |Recent O2k-Publications]]
:::: '''» [[O2k-brief |O2k-briefs]]
:::: [[O2k-Publications|<big>» O2k-Publications -  chronological: {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]] |format=count
:::: [[O2k-Publications|<big>» O2k-Publications -  chronological: {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]] |format=count
}}'''</big>]]
}}'''</big>]]
Line 643: Line 644:
|-  
|-  
| 7
| 7
| style="text-align:left"|[[O2k-Publications: Platelet|Platelet]]
| style="text-align:left"|[[O2k-Publications: Platelets|Platelets]]
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
Line 990: Line 991:
| style="text-align:left"|[[O2k-Publications: mt-Membrane potential |mt-Membrane potential]]
| style="text-align:left"|[[O2k-Publications: mt-Membrane potential |mt-Membrane potential]]
| style="text-align:left"|[[Mitochondrial membrane potential]]
| style="text-align:left"|[[Mitochondrial membrane potential]]
| style="text-align:left"|{{Keywords Force and membrane potential}}
| style="text-align:left"|{{Keywords: Force and membrane potential}}
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Topic::mt-Membrane potential]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Instrument and method::Oxygraph-2k]] [[Topic::mt-Membrane potential]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Topic::mt-Membrane potential]] |format=count}}  
| {{#ask:[[Category:Publications]] [[Topic::mt-Membrane potential]] |format=count}}  
Line 1,047: Line 1,048:




== Coupling control states ==
== Coupling-control ==
::::{| class="wikitable sortable" style="text-align:center"
::::{| class="wikitable sortable" style="text-align:center"
! #
! #
! O2k-Publications
! O2k-Publications
! MitoPedia: [[Coupling control state]]s
! MitoPedia: [[Coupling-control state]]s
! Comment
! Comment
! O2k
! O2k
Line 1,072: Line 1,073:
| 3
| 3
| [[O2k-Publications: ET |<big>'''''E'''''</big>]]
| [[O2k-Publications: ET |<big>'''''E'''''</big>]]
| style="text-align:left"|[[Image:E.jpg|link=ET-capacity|ET]] [[ET-capacity]]
| style="text-align:left"|[[Image:E.jpg|link=ET capacity|ET]] [[ET capacity]]
| style="text-align:left"|Maximal noncoupled respiration
| style="text-align:left"|Maximal noncoupled respiration
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Coupling states::ET]] |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Coupling states::ET]] |format=count}}  
Line 1,087: Line 1,088:




== Pathway control states ==
== Pathway control ==
::::{| class="wikitable sortable" style="text-align:center"
::::{| class="wikitable sortable" style="text-align:center"
! #
! #
! O2k-Publications
! O2k-Publications
! MitoPedia: [[Electron transfer-pathway state]]s
! MitoPedia: [[Electron-transfer-pathway state]]s
! Comment
! Comment
! O2k
! O2k
Line 1,158: Line 1,159:
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Pathways::ROX]] |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Pathways::ROX]] |format=count}}  
| {{#ask:[[Category:Publications]][[Pathways::ROX]] |format=count}}  
| {{#ask:[[Category:Publications]][[Pathways::ROX]] |format=count}}  
|-
|}
== Additional labels ==
::::{| class="wikitable sortable" style="text-align:center"
! #
! O2k-Publications
! MitoPedia:
! Comment
! O2k
! Total
|-
| 1
| [[O2k-Publications: Amplex UltraRed |AmR''']]
| style="text-align:left"|[[Amplex UltraRed]]
| style="text-align:left"|Extrinsic fluorophore for measurement of hydrogen peroxide production
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Additional label::AmR]] |format=count}}
| {{#ask:[[Category:Publications]][[Additional label::AmR]] |format=count}}
|-
| 2
| [[O2k-Publications: Magnesium Green |MgG]]
| style="text-align:left"|[[Magnesium Green]]
| style="text-align:left"|Extrinsic fluorophore for measurement of ATP production
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Additional label::MgG]] |format=count}}
| {{#ask:[[Category:Publications]][[Additional label::MgG]] |format=count}}
|-
| 3
| [[O2k-Publications: Calcium Green |CaG]]
| style="text-align:left"|[[Calcium Green]]
| style="text-align:left"|Extrinsic fluorophore for measurement of Ca<sup>2+</sup> production
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Additional label::CaG]] |format=count}}
| {{#ask:[[Category:Publications]][[Additional label::CaG]] |format=count}}
|-
| 4
| [[O2k-Publications: PBMCs |PBMCs]]
| style="text-align:left"|[[PBMC|Peripheral blood mononuclear cell (PBMC)]]
| style="text-align:left"|
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Additional label::PBMCs]] |format=count}}
| {{#ask:[[Category:Publications]][[Additional label::PBMCs]] |format=count}}
|-
| 5
| [[O2k-Publications: Photosynthesis |Photosynthesis]]
| style="text-align:left"|[[Photosynthesis]]
| style="text-align:left"|
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Additional label::Photosynthesis]] |format=count}}
| {{#ask:[[Category:Publications]][[Additional label::Photosynthesis]] |format=count}}
|-
| 6
| [[O2k-Publications: Tissue normoxia |Tissue normoxia]]
| style="text-align:left"|[[Normoxia]]
| style="text-align:left"|
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Additional label::Tissue normoxia]] |format=count}}
| {{#ask:[[Category:Publications]][[Additional label::Tissue normoxia]] |format=count}}
|-  
|-  
|}
|}
Line 1,231: Line 1,286:
| style="text-align:left"|[[O2k-Publications:_O2k-pH_ISE-Module|O2k-pH ISE-Module]]
| style="text-align:left"|[[O2k-Publications:_O2k-pH_ISE-Module|O2k-pH ISE-Module]]
| style="text-align:left"|[[PH |pH]]
| style="text-align:left"|[[PH |pH]]
| style="text-align:left"|{{Keywords pH}}
| style="text-align:left"|{{Keywords: pH}}
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Instrument and method::pH]]  |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Instrument and method::pH]]  |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::pH]] |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::pH]] |format=count}}  
Line 1,243: Line 1,298:
|-
|-
| 6
| 6
| style="text-align:left"|[[O2k-Publications:_O2k-TPP%2B_ISE-Module|TPP<sup>+</sup> ISE-Module]]
| style="text-align:left"|[[O2k-Publications:_O2k-TPP%2B_ISE-Module|TPP<sup>+</sup> O2k-ISE Module]]
| style="text-align:left"|[[Tetraphenylphosphonium]]
| style="text-align:left"|[[Tetraphenylphosphonium]]
| style="text-align:left"|{{Keywords Force and membrane potential}}
| style="text-align:left"|{{Keywords: Force and membrane potential}}
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Instrument and method::TPP]] |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::Oxygraph-2k]][[Instrument and method::TPP]] |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::TPP]] |format=count}}  
| {{#ask:[[Category:Publications]][[Instrument and method::TPP]] |format=count}}  
|-
|-
| 7
| 7
| style="text-align:left"|[[O2k-Publications: Calcium|Calcium]]
| style="text-align:left"|[[O2k-Publications: Ca2+ O2k-ISE Module|Ca<sup>2+</sup> O2k-ISE Module]]
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
Line 1,257: Line 1,312:
|-
|-
| 8
| 8
| style="text-align:left"|[[O2k-Publications: Spectrophotometer| O2k- Spectrophotometer]]
| style="text-align:left"|[[O2k-Publications: Spectrophotometer| O2k-Spectrophotometer]]
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
Line 1,325: Line 1,380:
|-  
|-  
| 2
| 2
| style="text-align:left"|[[O2k-Publications: Separate DatLab Applications|Separate DatLab applications]]
| style="text-align:left"|[[O2k-Publications: Separate DatLab Applications|Separate DatLab applications]]
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|
| style="text-align:left"|

Latest revision as of 14:31, 22 August 2023

                



O2k-Publications: Topics

Mitochondria and Cell Research - the Oroboros Ecosystem
O2k-Publications: chronological
Publications in the MiPMap


» Please send us references on your Oroboros O2k applications for the list of O2k-Publications, which is updated by Bioblast editors and active wiki users. → Contact: Mario Plangger
» O2k-Publications alert - » Recent O2k-Publications
» O2k-briefs
[[O2k-Publications|» O2k-Publications - chronological: {{#ask:Instrument and method::Oxygraph-2k |format=count

}}]]


Mitochondrial physiology: MiP areas

# O2k-Publications MitoPedia: Comment O2k Total
1 mt-Medicine ({{#ask:Instrument and method::Oxygraph-2kMiP area::mt-Medicine |format=count}} entries) {{#ask: Instrument and method::Oxygraph-2k MiP area::mt-Medicine |format=count}} {{#ask: MiP area::mt-Medicine |format=count}}
2 Exercise physiology;nutrition;life style {{#ask: Instrument and method::Oxygraph-2k MiP area::Exercise physiology;nutrition;life style |format=count}} {{#ask: MiP area::Exercise physiology;nutrition;life style |format=count}}
3 Comparative MiP;environmental MiP {{#ask: Instrument and method::Oxygraph-2k MiP area::Comparative MiP;environmental MiP |format=count}} {{#ask: MiP area::Comparative MiP;environmental MiP |format=count}}
4 Pharmacology;toxicology {{#ask: Instrument and method::Oxygraph-2k MiP area::Pharmacology;toxicology |format=count}} {{#ask: MiP area::Pharmacology;toxicology |format=count}}
5 mt-Biogenesis;mt-density {{#ask: Instrument and method::Oxygraph-2k MiP area::mt-Biogenesis;mt-density |format=count}} {{#ask: MiP area::mt-Biogenesis;mt-density |format=count}}
6 Genetic knockout;overexpression {{#ask: Instrument and method::Oxygraph-2k MiP area::Genetic knockout;overexpression |format=count}} {{#ask: MiP area::Genetic knockout;overexpression |format=count}}
7 Instruments;methods {{#ask: Instrument and method::Oxygraph-2k MiP area::Instruments;methods |format=count}} {{#ask: MiP area::Instruments;methods |format=count}}


Pathological states

Alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
1 Aging;senescence {{#ask: Instrument and method::Oxygraph-2k Diseases::Aging;senescence |format=count}} {{#ask: Diseases::Aging;senescence |format=count}}
2 Alzheimer's {{#ask: Instrument and method::Oxygraph-2k Diseases::Alzheimer's |format=count}} {{#ask: Diseases::Alzheimer's |format=count}}
3 Autism {{#ask: Instrument and method::Oxygraph-2k Diseases::Autism |format=count}} {{#ask: Diseases::Autism |format=count}}
4 Cancer {{#ask: Instrument and method::Oxygraph-2k Diseases::Cancer |format=count}} {{#ask: Diseases::Cancer |format=count}}
5 Cardiovascular {{#ask: Instrument and method::Oxygraph-2k Diseases::Cardiovascular |format=count}} {{#ask: Diseases::Cardiovascular |format=count}}
6 COPD {{#ask: Instrument and method::Oxygraph-2k Diseases::COPD |format=count}} {{#ask: Diseases::COPD |format=count}}
7 Diabetes {{#ask: Instrument and method::Oxygraph-2k Diseases::Diabetes |format=count}} {{#ask: Diseases::Diabetes |format=count}}
8 Inherited {{#ask: Instrument and method::Oxygraph-2k Diseases::Inherited |format=count}} {{#ask: Diseases::Inherited |format=count}}
9 Infectious {{#ask: Instrument and method::Oxygraph-2k Diseases::Infectious |format=count}} {{#ask: Diseases::Infectious |format=count}}
10 Myopathy {{#ask: Instrument and method::Oxygraph-2k Diseases::Myopathy |format=count}} {{#ask: Diseases::Myopathy |format=count}}
11 Neurodegenerative {{#ask: Instrument and method::Oxygraph-2k Diseases::Neurodegenerative |format=count}} {{#ask: Diseases::Neurodegenerative |format=count}}
12 Obesity {{#ask: Instrument and method::Oxygraph-2k Diseases::Obesity |format=count}} {{#ask: Diseases::Obesity |format=count}}
13 Parkinson's {{#ask: Instrument and method::Oxygraph-2k Diseases::Parkinson's |format=count}} {{#ask: Diseases::Parkinson's |format=count}}
14 Sepsis {{#ask: Instrument and method::Oxygraph-2k Diseases::Sepsis |format=count}} {{#ask: Diseases::Sepsis |format=count}}
15 Other {{#ask: Instrument and method::Oxygraph-2k Diseases::Other |format=count}} {{#ask: Diseases::Other |format=count}}


Stress conditions

Alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
1 Cell death White, brown, beige fat tissue {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Cell death |format=count}} {{#ask: Injury and adaptation::Cell death |format=count}}
2 Cryopreservation {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Cryopreservation |format=count}} {{#ask: Injury and adaptation::Cryopreservation |format=count}}
3 Hypoxia {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Hypoxia |format=count}} {{#ask: Injury and adaptation::Hypoxia |format=count}}
4 Ischemia-reperfusion {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Ischemia-reperfusion |format=count}} {{#ask: Injury and adaptation::Ischemia-reperfusion |format=count}}
5 Oxidative stress;RONS {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Oxidative stress;RONS |format=count}} {{#ask: Injury and adaptation::Oxidative stress;RONS |format=count}}
6 Permeability transition {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Permeability transition |format=count}} {{#ask: Injury and adaptation::Permeability transition |format=count}}
7 Temperature: hypothermia; hyperthermia {{#ask: Instrument and method::Oxygraph-2k Injury and adaptation::Temperature |format=count}} {{#ask: Injury and adaptation::Temperature |format=count}}


Organisms

Mammals
# O2k-Publications MitoPedia: Comment O2k Total
1 Human {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Human |format=count}} {{#ask: Mammal and model::Human |format=count}}
2 Pig {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Pig |format=count}} {{#ask: Mammal and model::Pig |format=count}}
3 Horse {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Horse |format=count}} {{#ask: Mammal and model::Horse |format=count}}
4 Bovines {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Bovines |format=count}} {{#ask: Mammal and model::Bovines |format=count}}
5 Cat {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Cat |format=count}} {{#ask: Mammal and model::Cat |format=count}}
6 Dog {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Dog |format=count}} {{#ask: Mammal and model::Dog |format=count}}
7 Rabbit {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Rabbit |format=count}} {{#ask: Mammal and model::Rabbit |format=count}}
8 Mouse {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Mouse |format=count}} {{#ask: Mammal and model::Mouse |format=count}}
9 Rat {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Rat |format=count}} {{#ask: Mammal and model::Rat |format=count}}
10 Guinea pig {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Guinea pig |format=count}} {{#ask: Mammal and model::Guinea pig |format=count}}
11 Other mammals including only mammals that are not listed as mammalian species above {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Other mammals |format=count}} {{#ask: Mammal and model::Other mammals |format=count}}
Model organisms
# O2k-Publications MitoPedia: Comment O2k Total
1 Chicken Birds) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Chicken |format=count}} {{#ask: Mammal and model::Chicken |format=count}}
2 Zebrafish Fishes) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Zebrafish |format=count}} {{#ask: Mammal and model::Zebrafish |format=count}}
3 Drosophila Hexapods) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Drosophila |format=count}} {{#ask: Mammal and model::Drosophila |format=count}}
4 Caenorhabditis elegans Nematodes) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Caenorhabditis elegans |format=count}} {{#ask: Mammal and model::Caenorhabditis elegans |format=count}}
5 Artemia Crustaceans) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Artemia |format=count}} {{#ask: Mammal and model::Artemia |format=count}}
6 Saccharomyces cerevisiae Fungi) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Saccharomyces cerevisiae |format=count}} {{#ask: Mammal and model::Saccharomyces cerevisiae |format=count}}
7 Comparative MiP {{#ask: Instrument and method::Oxygraph-2k MiP area::Comparative MiP;environmental MiP |format=count}} {{#ask: MiP area::Comparative MiP;environmental MiP |format=count}}


Non-mammals
# O2k-Publications MitoPedia: Comment O2k Total
1 Birds Chicken) {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Birds |format=count}} {{#ask: Mammal and model::Birds |format=count}}
2 Reptiles turtles, lizards, snakes, crocodiles, alligators {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Reptiles |format=count}} {{#ask: Mammal and model::Reptiles |format=count}}
3 Amphibians frogs, toads, salamanders {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Amphibians |format=count}} {{#ask: Mammal and model::Amphibians |format=count}}
4 Fishes bony fishes, carilaginous fishes (sharks, rays, skates) and jawless fishes (hagfish, lampreys); » Zebrafish {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Fishes |format=count}} {{#ask: Mammal and model::Fishes |format=count}}
5 Hexapods insects, springtails; » Drosophila {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Hexapods |format=count}} {{#ask: Mammal and model::Hexapods |format=count}}
6 Crustaceans crabs, shrimp, barnacles, etc.; » Artemia {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Crustaceans |format=count}} {{#ask: Mammal and model::Crustaceans |format=count}}
7 Annelids polychaetes, e.g. lugworm Arenicola marina, oligochaetes, leeches {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Annelids |format=count}} {{#ask: Mammal and model::Annelids |format=count}}
8 Molluscs gastropods, cephalopods, bivalves {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Molluscs |format=count}} {{#ask: Mammal and model::Molluscs |format=count}}
9 Nematodes » Caenorhabditis elegans {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Nematodes |format=count}} {{#ask: Mammal and model::Nematodes |format=count}}
10 Other invertebrates urocordates (e.g. ascidians, sea squirts); cephalochordates (amphioxus, lancelets); echinoderms; chelicerates (e.g. spiders, scorpions, horseshoe crabs); myriapods (millipedes, centipedes); gastrotrichs; rotifers; ctenophores; nemerteans; tardigrades; platyhelminthes; cnidaria; porifera; ... {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Other invertebrates |format=count}} {{#ask: Mammal and model::Other invertebrates |format=count}}
11 Fungi yeast, molds, mushrooms, etc.; » Saccharomyces cerevisiae {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Fungi |format=count}} {{#ask: Mammal and model::Fungi |format=count}}
12 Plants {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Plants |format=count}} {{#ask: Mammal and model::Plants |format=count}}
13 Protists amoebas, ciliates, trypanosomes, dinoflagellates, diatoms, green algae, etc. {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Protists |format=count}} {{#ask: Mammal and model::Protists |format=count}}
14 Eubacteria true bacteria, cyanobacteria, spirochetes {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Eubacteria |format=count}} {{#ask: Mammal and model::Eubacteria |format=count}}
15 Archaea archaebacteria {{#ask: Instrument and method::Oxygraph-2k Mammal and model::Archea |format=count}} {{#ask: Mammal and model::Archea |format=count}}


Tissues and cells

Tissues - alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
1 Fat White, brown, beige fat tissue {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Fat |format=count}} {{#ask: Tissue and cell::Fat |format=count}}
2 Genital {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Genital |format=count}} {{#ask: Tissue and cell::Genital |format=count}}
3 Heart {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Heart |format=count}} {{#ask: Tissue and cell::Heart |format=count}}
4 Kidney {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Kidney |format=count}} {{#ask: Tissue and cell::Kidney |format=count}}
5 Liver {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Liver |format=count}} {{#ask: Tissue and cell::Liver |format=count}}
6 Lung;Gill {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Lung;gill |format=count}} {{#ask: Tissue and cell::Lung;gill |format=count}}
7 Nervous system {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Nervous system |format=count}} {{#ask: Tissue and cell::Nervous system |format=count}}
8 Skeletal muscle {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Skeletal muscle |format=count}} {{#ask: Tissue and cell::Skeletal muscle |format=count}}


Cell types - alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
1 Blood cells {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Blood cells |format=count}} {{#ask: Tissue and cell::Blood cells |format=count}}
2 Endothelial;epithelial;mesothelial cell {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Endothelial;epithelial;mesothelial cell |format=count}} {{#ask: Tissue and cell::Endothelial;epithelial;mesothelial cell |format=count}}
3 Fibroblast {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Fibroblast |format=count}} {{#ask: Tissue and cell::Fibroblast |format=count}}
4 Islet cell;pancreas;thymus {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Islet cell;pancreas;thymus |format=count}} {{#ask: Tissue and cell::Islet cell;pancreas;thymus |format=count}}
5 Leukemia {{#ask: Instrument and method::Oxygraph-2k Additional label::Leukemia |format=count}} {{#ask: Additional label::Leukemia |format=count}}
6 Lymphocyte {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Lymphocyte |format=count}} {{#ask: Tissue and cell::Lymphocyte |format=count}}
7 Platelets {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Platelet |format=count}} {{#ask: Tissue and cell::Platelet |format=count}}
8 Stem cells {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Stem cells |format=count}} {{#ask: Tissue and cell::Stem cells |format=count}}


Cell lines - alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
1 CHO {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::CHO |format=count}} {{#ask: Tissue and cell::CHO |format=count}}
2 HEK {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::HEK |format=count}} {{#ask: Tissue and cell::HEK |format=count}}
3 HeLa {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::HeLa |format=count}} {{#ask: Tissue and cell::HeLa |format=count}}
4 Neuroblastoma {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Neuroblastoma |format=count}} {{#ask: Tissue and cell::Neuroblastoma |format=count}}
5 HUVEC {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::HUVEC |format=count}} {{#ask: Tissue and cell::HUVEC |format=count}}
6 Macrophage-derived cell lines {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Macrophage-derived |format=count}} {{#ask: Tissue and cell::Macrophage-derived |format=count}}
7 Other cells and cell lines {{#ask: Instrument and method::Oxygraph-2k Tissue and cell::Other cell lines |format=count}} {{#ask: Tissue and cell::Other cell lines |format=count}}


Preparations

# O2k-Publications MitoPedia: Comment O2k Total
1 Living organism {{#ask: Instrument and method::Oxygraph-2k Preparation::Intact organism |format=count}} {{#ask: Preparation::Intact organism |format=count}}
2 Intact organ {{#ask: Instrument and method::Oxygraph-2k Preparation::Intact organ |format=count}} {{#ask: Preparation::Intact organ |format=count}}
3 Living cells {{#ask: Instrument and method::Oxygraph-2k Preparation::Intact cells |format=count}} {{#ask: Preparation::Intact cells |format=count}}
4 Permeabilized cells {{#ask: Instrument and method::Oxygraph-2k Preparation::Permeabilized cells |format=count}} {{#ask: Preparation::Permeabilized cells |format=count}}
5 Permeabilized tissue {{#ask: Instrument and method::Oxygraph-2k Preparation::Permeabilized tissue |format=count}} {{#ask: Preparation::Permeabilized tissue |format=count}}
6 Homogenate {{#ask: Instrument and method::Oxygraph-2k Preparation::Homogenate |format=count}} {{#ask: Preparation::Homogenate |format=count}}
7 Isolated mitochondria {{#ask: Instrument and method::Oxygraph-2k Preparation::Isolated mitochondria |format=count}} {{#ask: Preparation::Isolated mitochondria |format=count}}
8 SMP Submitochondrial particles {{#ask: Instrument and method::Oxygraph-2k Preparation::SMP |format=count}} {{#ask: Preparation::SMP |format=count}}
9 Chloroplasts {{#ask: Instrument and method::Oxygraph-2k Preparation::Chloroplasts |format=count}} {{#ask: Preparation::Chloroplasts |format=count}}
10 Enzyme {{#ask: Instrument and method::Oxygraph-2k Preparation::Enzyme |format=count}} {{#ask: Preparation::Enzyme |format=count}}
11 Oxidase and biochemical oxidation {{#ask: Instrument and method::Oxygraph-2k Preparation::Oxidase;biochemical oxidation |format=count}} {{#ask: Preparation::Oxidase;biochemical oxidation |format=count}}


Enzymes

Alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
1 Adenine nucleotide translocase ANT {{#ask: Instrument and method::Oxygraph-2k Enzyme::Adenine nucleotide translocase |format=count}} {{#ask: Enzyme::Adenine nucleotide translocase |format=count}}
2 Complex I CI {{#ask: Instrument and method::Oxygraph-2k Enzyme::Complex I |format=count}} {{#ask: Enzyme::Complex I |format=count}}
3 Complex II;succinate dehydrogenase CII {{#ask: Instrument and method::Oxygraph-2k Enzyme::Complex II;succinate dehydrogenase |format=count}} {{#ask: Enzyme::Complex II;succinate dehydrogenase |format=count}}
4 Complex III CIII {{#ask: Instrument and method::Oxygraph-2k Enzyme::Complex III |format=count}} {{#ask: Enzyme::Complex III |format=count}}
5 Complex IV;cytochrome c oxidase CIV {{#ask: Instrument and method::Oxygraph-2k Enzyme::Complex IV;cytochrome c oxidase |format=count}} {{#ask: Enzyme::Complex IV;cytochrome c oxidase |format=count}}
6 Complex V;ATP synthase CV {{#ask: Instrument and method::Oxygraph-2k Enzyme::Complex V;ATP synthase |format=count}} {{#ask: Enzyme::Complex V;ATP synthase |format=count}}
7 mt-Inner membrane transporter {{#ask: Instrument and method::Oxygraph-2k Enzyme::Inner mt-membrane transporter |format=count}} {{#ask: Enzyme::Inner mt-membrane transporter |format=count}}
8 Marker enzyme {{#ask: Instrument and method::Oxygraph-2k Enzyme::Marker enzyme |format=count}} {{#ask: Enzyme::Marker enzyme |format=count}}
9 Supercomplex {{#ask: Instrument and method::Oxygraph-2k Enzyme::Supercomplex |format=count}} {{#ask: Enzyme::Supercomplex |format=count}}
10 TCA cycle and matrix dehydrogenases Tricarboxylic acid cycle {{#ask: Instrument and method::Oxygraph-2k Enzyme::TCA cycle and matrix dehydrogenases |format=count}} {{#ask: Enzyme::TCA cycle and matrix dehydrogenases |format=count}}
11 Uncoupling protein {{#ask: Instrument and method::Oxygraph-2k Enzyme::Uncoupling protein |format=count}} {{#ask: Enzyme::Uncoupling protein |format=count}}


Regulation

Alphabetical order
# O2k-Publications MitoPedia: Comment O2k Total
