Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Search by property

From Bioblast

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has title" with value "[[Image:ThierryA.jpg|left|90px|Thierry Arnould]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 26 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Scatena 2018 MiP2018  + ([[Image:ScatenaR.jpg|left|90px|Mitochondrial Physiology Society|Scatena Roberto]] No abstract.)
  • Schlattner 2018 MiP2018  + ([[Image:SchlattnerU.jpg|left|90px|Uwe Schlattner]] Intramitochondrial nucleotide regeneration by NME/NDPK proteins – roles in mitochondrial dynamics, signaling and metastasis.)
  • Schrauwen 2019 MiP2019  + ([[Image:Schrauwen.jpg|left|90px|Patrick Schrauwen]]Circadian rhythmicity of skeletal muscle metabolism and its role in metabolic health.)
  • Shabalina 2017 MiP2017  + ([[Image:ShabalinaI.jpg|left|90px|Irina Shabalina]] In UCP1-ablated mice, prolonged cold exposure promotes mitochondrial dysfunction, apoptosis and inflammation in brown adipose tissue, and accumulation of visceral obesogenic fat.)
  • Shabalina 2018 MiP2018  + ([[Image:ShabalinaIG.jpg|left|90px|Irina Shabalina]] ''Elovl2''-ablation leads to mitochondrial phospholipid remodeling and reduced oxidative phosphorylation capacity in mouse liver mitochondria.)
  • Siewiera 2017 MiP2017  + ([[Image:SiewieraK.JPG|left|120px|Karolina Siewiera]] Changes in blood platelet and brain mitochondrial respiration during short and long-lasting STZ-induced diabetes.)
  • Siewiera 2018 MiPschool Tromso E2  + ([[Image:SiewieraK.JPG|left|90px|Karolina Siewiera]] Effect of metformin treatment on blood platelet bioenergetics and platelet function in STZ-diabetic and non-diabetic rats.)
  • Sobotka 2017 MiP2017  + ([[Image:SobotkaO.JPG|left|90px|Ondrej Sobotka]] Metabolic changes in rat liver mitochondria during the development of liver steatosis.)
  • Sobotka 2018 MiP2018  + ([[Image:SobotkaO.JPG|left|90px|Ondrej Sobotka]]Measurement of ROS production under hypoxia and unexpected methodological pitfalls of Amplex UltraRed assay.)
  • Stankova 2017 MiP2017  + ([[Image:StankovaP.jpg|left|90px|Pavla Stankova]] Isolation of rat liver mitochondria for bioenergetic studies.)
  • Stiban 2019 MiP2019  + ([[Image:Stiban J.jpg|left|90px|Johnny Stiban]] Antitumor effects of microwave intratumor therapy using magnetic ferucarbotran nanoparticles on breast cancer xenografts.)
  • Stiban 2020 MiP2020  + ([[Image:Stiban J.jpg|left|90px|Johnny Stiban]])
  • Sumbalova 2017 MiP2017 WG4  + ([[Image:SumbalovaZ.JPG|left|90px|Zuzana Sumbalova]] Purity of blood cell fractions in respirometric studies: peripheral blood mononuclear cells and platelets.)
  • Sumbalova 2017 MiP2017  + ([[Image:SumbalovaZ.JPG|left|90px|Zuzana Sumbalova]] The effect of lifestyle on respiration of peripheral blood mononuclear cells and platelets.)
  • Sumbalova 2019a MiP2019  + ([[Image:SumbalovaZ.JPG|left|90px|Zuzana Sumbalova]] Platelet mitochondrial function, coenzyme Q<sub>10</sub>, and oxidative stress in patients with chronic kidney diseases.)
  • Sumbalova 2019b MiP2019  + ([[Image:SumbalovaZ.JPG|left|90px|Zuzana Sumbalova]]The decline of mitochondrial respiration in isolated platelets after short-term storage.)
  • Suravajhala 2017 MiP2017  + ([[Image:SuravajhalaP.JPG|left|90px|Prashanth Suravajhala]] Can dynamic simulations explain the time course in stressed mitochondrial conditions?)
  • TRACT General assembly meeting Belfast UK  + ([[Image:TRACT logo.png|right|120px|TRACT]] '''Belfast UK''', 2018 Apr 16. TRACT General Assembly meeting.)
  • TRACT Kick-off meeting Dublin IE  + ([[Image:TRACT logo.png|right|120px|TRACT]] '''Dublin IE''', 2017 Mar 27. TRACT Kick-off meeting.)
  • TRACT Mid-Term Review Meeting Dublin IE  + ([[Image:TRACT logo.png|right|120px|TRACT]] '''Dublin IE''', 2019 Jan 21. TRACT Mid-Term Review Meeting.)
  • TRACT Training Belfast UK  + ([[Image:TRACT logo.png|right|120px|TRACT]] '''Belfast UK''', 2018 Apr 17-19. TRACT training.)
  • TRACT Training 2019 Dublin IE  + ([[Image:TRACT logo.png|right|120px|TRACT]] '''Dublin IE''', 2018 Jan 22-24. TRACT Training.)
  • Tepp 2019 MiP2019  + ([[Image:TeppK.jpg|left|90px|Kersti Tepp]]No abstract, Co-autor of [[Aid-Vanakova 2019 MiP2019]].)
  • Tepp 2018 MiP2018  + ([[Image:TeppK.jpg|left|90px|Mitochondrial Physiology Society|Tepp Kersti]] No abstract.)
  • Arnould 2019 MiP2019  + ([[Image:ThierryA.jpg|left|90px|Thierry Arnould]] Role of Sirtuin 3 in the differentiation of 3T3-L1 preadipocytes.)
  • Trifunovic 2019 MiP2019  + ([[Image:Trifunovic.jpg|left|90px|Aleksandra Trifunovic]] Keeping mitochondria in shape.)
  • Trougakos 2019 MiP2019  + ([[Image:TrougakosI.jpg|left|90px|Ioannis Trougakos]] No abstract.)
  • Laner 2018 MiP2018  + ([[Image:VG.jpg|left|90px|Mitochondrial Physiology Society|Laner Verena]] No abstract.)
  • Cizmarova 2017 MiP2017  + ([[Image:VelikaBeata.JPG|left|90px|Beate Cizmarova ]] PBMC cryopreservation and evaluation for functional mitochondrial diagnosis.)
  • Vella 2018 MiPschool Tromso C4  + ([[Image:VellaJ.jpg|left|90px|Joanna Vella]] Exome analysis sheds light on mitochondrial disorders.)
  • Vella 2020 MiP2020  + ([[Image:VellaJ.jpg|left|90px|Joanna Vella]])
  • Vella 2020 MiPschool Obergurgl  + ([[Image:VellaJ.jpg|left|90px|Joanna Vella]])
  • Vella 2019 MiPschool Coimbra  + ([[Image:VellaJ.jpg|left|90px|Joanna Vella]] Genetic variants in mitochondrial respiratory chain complex deficiencies.)
  • Vendelin 2109 MiP2019  + ([[Image:Vendelin Marko.jpg|left|90px|Marko Vendelin]] No abstract, Co-autor of [[Karro 2019 MiP2019]].)
  • Avram 2019 MiP2019  + ([[Image:Vlad Florian Avram.jpg|left|90px|Vlad Avram]] Cell-permeable succinate bypasses statin-induced decrease in mitochondrial ATP-generating respiration in human platelets.)
  • Volska 2018 MiP2018  + ([[Image:Volska K.JPG|left|90px|Kristina Volska]] The mechanisms of long-chain acylcarnitine accumulation during ischemia.)
  • WISe3 2018 Szeged HU  + ([[Image:WISe3_logo.png|right|120px|WISe3]]'''Szeged HU''', 2018 Mar 26-27. WISe3 (Wien, Innsbruck, Szeged) Conference.)
  • Wuest 2019 MiPschool Coimbra  + ([[Image:Wuest R.jpg|left|90px|Rob Wüst]] Altered mitochondrial metabolism in the diabetic heart.)
  • Zujovic 2019 MiP2019  + ([[Image:Zujovic T.jpg|left|90px|Tijana Zujovic]] Cell membrane permeabilization: digitonin optimization pitfalls.)
  • MitoFit Prep  + ([[MitoFit Preprints]] - the Open Access preprint server for mitochondrial physiology)
  • MiPNet  + ([[Mitochondr Physiol Network|Mitochondrial Physiology Network]])
  • Liver Transpl  + ([http://aasldpubs.onlinelibrary.wiley.com/hub/journal/10.1002/(ISSN)1527-6473/])
  • Acta Vet Brno  + ([http://actavet.vfu.cz/ Acta Veterinaria Brno])
  • Sci Adv  + ([http://advances.sciencemag.org/ Science Advances] - Open Access)
  • Appl Environ Microbiol  + ([http://aem.asm.org/ Applied and Environmental Microbiology])
  • Am J Clin Nutr  + ([http://ajcn.nutrition.org/ The American Journal of Clinical Nutrition])
  • Am J Physiol Cell Physiol  + ([http://ajpcell.physiology.org/ American Journal of Physiology - Cell Physiology])
  • Am J Physiol Endocrinol Metab  + ([http://ajpendo.physiology.org/ American Journal of Physiology, Endocrinology and Metabolism])
  • Am J Physiol Gastrointest Liver Physiol  + ([http://ajpgi.physiology.org/ The American Journal of Physiology-Gastrointestinal and Liver Physiology])
  • Am J Physiol Heart Circ Physiol  + ([http://ajpheart.physiology.org/ American Journal of Physiology - Heart and Circulatory Physiology])