Uploads by Purtschera

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:49, 20 December 2011 IOC65 18.jpg (file) 92 KB   1
17:48, 20 December 2011 IOC65 17.jpg (file) 87 KB   1
17:48, 20 December 2011 IOC65 16.jpg (file) 107 KB   1
17:47, 20 December 2011 IOC65 15.jpg (file) 102 KB   1
17:47, 20 December 2011 IOC65 14.jpg (file) 105 KB   1
17:47, 20 December 2011 IOC65 13.jpg (file) 101 KB   1
17:47, 20 December 2011 IOC65 12.jpg (file) 105 KB   1
17:46, 20 December 2011 IOC65 11.jpg (file) 106 KB   1
17:46, 20 December 2011 IOC65 10.jpg (file) 115 KB   1
17:45, 20 December 2011 IOC65 09.jpg (file) 122 KB   1
17:45, 20 December 2011 IOC65 08.jpg (file) 115 KB   1
17:44, 20 December 2011 IOC65 07.jpg (file) 107 KB   1
17:44, 20 December 2011 IOC65 06.jpg (file) 110 KB   1
17:42, 20 December 2011 IOC65 05.jpg (file) 119 KB   1
17:41, 20 December 2011 IOC65 04.jpg (file) 116 KB   1
17:41, 20 December 2011 IOC65 03.jpg (file) 115 KB   1
17:41, 20 December 2011 IOC65 02.jpg (file) 102 KB   1
17:39, 20 December 2011 IOC65 01.jpg (file) 112 KB   1
12:21, 15 December 2011 OroboPOS sensor head.jpg (file) 53 KB   1
12:11, 15 December 2011 Viton V-ring 30-35-4.5mm.jpg (file) 56 KB   1
22:25, 14 December 2011 30221-24 PVDF Stopper.jpg (file) 213 KB   1
22:14, 14 December 2011 30420-24 MultiSensorConnector.JPG (file) 249 KB   1
22:11, 14 December 2011 30430--24 NO-Attachment.JPG (file) 294 KB   2
22:05, 14 December 2011 Forcep for tissue preparation angular tip.jpg (file) 80 KB   1
22:03, 14 December 2011 Forcep for tissue preparation rounded tip.jpg (file) 71 KB   1
22:01, 14 December 2011 Forcep for tissue preparation straight tip.jpg (file) 78 KB   1
22:00, 14 December 2011 Forcep for membrane application.jpg (file) 191 KB   1
21:51, 14 December 2011 Hamilton Syringes for Manual Titration.jpg (file) 165 KB   1
21:48, 14 December 2011 80600-24 Spacers f. TIP2k needle.JPG (file) 73 KB   1
21:34, 14 December 2011 Ca2+ membranes.jpg (file) 59 KB   1
21:30, 14 December 2011 Fuses mains.jpg (file) 67 KB   1
21:28, 14 December 2011 Pen contact oil.jpg (file) 49 KB   1
21:25, 14 December 2011 POS polishing cloth for cathode cleaning.jpg (file) 72 KB   1
21:23, 14 December 2011 POS mounting tool for membrane application.jpg (file) 45 KB   1
21:21, 14 December 2011 POS Electrolyte powder.jpg (file) 58 KB   1
21:13, 14 December 2011 POS membranes.jpg (file) 261 KB   1
21:10, 14 December 2011 POS O-ring for sensor head or POS mounting tool.jpg (file) 63 KB   1
21:08, 14 December 2011 POS membrane holder ring.jpg (file) 63 KB   1
21:06, 14 December 2011 POS seal tip.jpg (file) 246 KB   1
21:03, 14 December 2011 POS connector and cable connection.jpg (file) 268 KB   1
21:00, 14 December 2011 Gas spacer for Stopper.jpg (file) 61 KB   1
20:57, 14 December 2011 Volume calibration ring A+B PVDF for Stopper.jpg (file) 46 KB   1
20:54, 14 December 2011 Viton O-ring for PVDF Stopper.jpg (file) 63 KB   2
20:46, 14 December 2011 Viton O-ring 18x2.jpg (file) 50 KB   1
20:42, 14 December 2011 Chamber holder PVDF Stopper.jpg (file) 64 KB   1
15:53, 9 November 2011 Volume calibration ring.jpg (file) 9 KB   1
20:31, 10 August 2011 RO Romania.jpg (file) 107 KB   1
20:15, 10 August 2011 JP Japan.jpg (file) 18 KB   1
16:06, 1 August 2011 US USA.jpg (file) 64 KB   1
15:38, 1 August 2011 PL Poland.jpg (file) 24 KB   1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.