Uploads by Cardoso Luiza

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:36, 21 February 2019 SUIT-006 O2 mt D022 traces.png (file) 99 KB   1
14:58, 21 February 2019 1OctM;2D;3G;4S;5Rot;6Omy;7U-.png (file) 53 KB No * in 2D (no recommendation of multiple titrations anymore; no cytochrome c (user can decide where to add cytochrome c). 8
14:38, 14 February 2019 Traces - Gnaiger et al 2015.png (file) 429 KB   2
16:13, 8 February 2019 1G;2D;3M;4U-.png (file) 42 KB   1
16:13, 8 February 2019 1G;2D;3M;4U;5Ama.png (file) 41 KB   4
15:17, 28 January 2019 1PalM;2D;3Oct;4P;5G;6U;7S;8Rot-.png (file) 60 KB   1
10:57, 23 January 2019 1PalM;2D;3Oct;4P;5G;6U;7S;8Rot-.jpg (file) 126 KB   11
16:08, 22 January 2019 Ce1;1Dig;1PM;2D;2c;3U-.png (file) 61 KB   1
10:38, 21 January 2019 Ce1;ce2(Omy);ce3U;ce4Rot.png (file) 41 KB   1
18:06, 16 January 2019 Ce1;ce2Omy;ce3U;ce4Rot;ce5S;1Dig;1c-.png (file) 102 KB   2
10:24, 16 January 2019 1Rot;2S;3D;4U;5Ama.png (file) 41 KB   1
18:00, 15 January 2019 1S;2Rot;3D;4U;5Ama.png (file) 40 KB   1
15:06, 15 January 2019 1GM;2D;3U;4Ama.png (file) 39 KB   1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.