Uploads by Cardoso Luiza

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:06, 15 January 2019 1GM;2D;3U;4Ama.png (file) 39 KB   1
18:00, 15 January 2019 1S;2Rot;3D;4U;5Ama.png (file) 40 KB   1
10:24, 16 January 2019 1Rot;2S;3D;4U;5Ama.png (file) 41 KB   1
18:06, 16 January 2019 Ce1;ce2Omy;ce3U;ce4Rot;ce5S;1Dig;1c-.png (file) 102 KB   2
10:38, 21 January 2019 Ce1;ce2(Omy);ce3U;ce4Rot.png (file) 41 KB   1
16:08, 22 January 2019 Ce1;1Dig;1PM;2D;2c;3U-.png (file) 61 KB   1
10:57, 23 January 2019 1PalM;2D;3Oct;4P;5G;6U;7S;8Rot-.jpg (file) 126 KB   11
15:17, 28 January 2019 1PalM;2D;3Oct;4P;5G;6U;7S;8Rot-.png (file) 60 KB   1
16:13, 8 February 2019 1G;2D;3M;4U;5Ama.png (file) 41 KB   4
16:13, 8 February 2019 1G;2D;3M;4U-.png (file) 42 KB   1
14:38, 14 February 2019 Traces - Gnaiger et al 2015.png (file) 429 KB   2
14:58, 21 February 2019 1OctM;2D;3G;4S;5Rot;6Omy;7U-.png (file) 53 KB No * in 2D (no recommendation of multiple titrations anymore; no cytochrome c (user can decide where to add cytochrome c). 8
17:36, 21 February 2019 SUIT-006 O2 mt D022 traces.png (file) 99 KB   1
18:13, 26 February 2019 1OctM;2D;3G;4S;5U;6Rot;7Ama.png (file) 53 KB   1
18:40, 26 February 2019 1OctM;2D;2c;3G;4S;5U;6Rot-.png (file) 53 KB   3
09:46, 28 February 2019 SUIT-006 O2 pce D029 traces.png (file) 57 KB   1
09:57, 28 February 2019 SUIT-006 General O2 mt D051 traces.png (file) 47 KB   1
10:05, 5 March 2019 D052 O2 traces.png (file) 56 KB   1
10:52, 20 March 2019 SUIT-009 O2 pce DL-File.png (file) 42 KB   2
16:10, 17 April 2019 Doerrier C abstract MitoFit open seminar 24 04 2019.pdf (file) 132 KB   1
08:53, 25 April 2019 Garipi E abstract MitoFit open seminar 02 05 2019.pdf (file) 85 KB   1
10:57, 2 May 2019 SUIT-006 MgG mt D055 O2.png (file) 36 KB   1
10:57, 2 May 2019 SUIT-006 MgG mt D055.png (file) 35 KB   1
15:38, 3 May 2019 MgG Calibration and Kd determination ADP Mg.png (file) 103 KB   1
15:38, 3 May 2019 MgG Calibration and Kd determination ATP Mg.png (file) 82 KB   1
09:34, 29 May 2019 1D;2M.1;3Oct;3c;4M2;5P;6G;7S;8Rot-.png (file) 45 KB   2
09:35, 29 May 2019 1D;2M.1;3Oct;3c;4M2;5P;6G;7S;8Rot;9Ama.png (file) 46 KB   2
09:39, 29 May 2019 1S;2D;3P;4Rot-.png (file) 20 KB   4
09:50, 29 May 2019 1GMS;2D-.png (file) 16 KB   4
10:05, 29 May 2019 1GM;2D;3S;4Rot;5Omy;6U-.png (file) 35 KB   4
15:44, 6 June 2019 ZdrazilovaL abstract MitoFit open seminar 13 06 2019.pdf (file) 44 KB   1
15:32, 27 June 2019 Ce1;ce1SOD;ce1HRP;ce1AmR;ce2Omy;ce3U;ce4Rot;ce5Ama.png (file) 42 KB   1
15:32, 27 June 2019 Ce1;ce1H2O;ce1MiR05;ce1DMSO;ce2Omy;ce3U;ce4Rot;ce5Ama.png (file) 44 KB   1
08:37, 28 June 2019 20190711 Abstract MitoFitOpenSeminar DiPaolaFJ.pdf (file) 38 KB   1
08:50, 1 July 2019 D065 O2 traces.png (file) 52 KB   1
09:16, 1 July 2019 1M;2D;3M;4P;5G-.png (file) 36 KB   3
09:16, 1 July 2019 1M;2D;3M;4P;5G;6Ama.png (file) 38 KB   2
10:07, 1 July 2019 Ce1;1Dig;1M;2D;3M;4P;5G;6Ama.png (file) 56 KB   3
10:59, 2 July 2019 D060 O2 traces.png (file) 32 KB   2
12:35, 31 January 2020 MitoFitOpenSeminar JorgeBeleza 20200206.pdf (file) 74 KB   1
12:41, 21 February 2020 DatLab problem 2020-02-19-01.jpeg (file) 621 KB   1
12:58, 21 February 2020 DatLab problem 2020-02-21-01.jpeg (file) 32 KB   1
12:58, 17 March 2020 2018-10-03 PS3-03 - chelators titration.png (file) 14 KB   1
14:47, 7 July 2020 SUIT-008 O2 ce-pce D025 for cytochrome c Bioblast.png (file) 204 KB   2
14:47, 7 July 2020 SUIT-008 O2 mt D026 for cytochrome c Bioblast.png (file) 208 KB   2
12:15, 9 July 2020 2019-08-06 P3-02 - A - for cyt c page.png (file) 43 KB   2
16:35, 10 February 2021 Cardoso 2021 MitoFit MgG.pdf (file) 697 KB   5
10:06, 19 February 2021 Zuccolotto-dos-Reis 2021 MitoFit ACoAR.pdf (file) 606 KB doi:10.26124/mitofit:2021-0003 1
10:06, 3 March 2021 Krako Jakovljevic 2021 MitoFit PD.pdf (file) 532 KB   1
16:47, 2 September 2021 MgG BEC 2021.1.jpg (file) 146 KB   3
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.